![]() |
![]() |
![]() |
---|---|---|
2025/02/10 | 1,115.91 |
![]() |
2025/02/07 | 1,135.31 |
![]() |
2025/02/06 | 1,135.99 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 6,350 | ![]() | 67,000 |
EDL-Gen | 1,820 | ![]() | 1,700 |
MHTL | 530 | ![]() | 500 |
PTL | 710 | 0 | 0 |
SVN | 2,600 | 0 | 0 |
PCD | 4,300 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 450 | 0 | 0 |
VCL | 1,200 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 9.03% | |
EDL-Gen | 1,679,303,697 | 21.05% | |
PTL | 235,000,000 | 1.14% | |
SVN | 165,000,000 | 2.94% | |
PCD | 582,000,000 | 17.14% | |
LCTC | 40,004,000 | 0.3% | |
MHTL | 400,000,000 | 1.45% | |
LAT | 100,000,000 | 0.31% | |
VCL | 147,199,900 | 1.21% | |
LALCO | 301,500,000 | 45.43% | |
LSX Market Capitalization: |
![]() |