![]() |
![]() |
![]() |
---|---|---|
2022/05/20 | 584.79 |
![]() |
2022/05/19 | 584.98 |
![]() |
2022/05/18 | 586.74 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,500 | ![]() | 20,300 |
PTL | 400 | ![]() | 1,300 |
PCD | 1,190 | ![]() | 500 |
MHTL | 3,200 | ![]() | 200 |
EDL-Gen | 2,350 | 0 | 0 |
LWPC | 8,600 | 0 | 0 |
SVN | 2,800 | 0 | 0 |
LCC Warning | 1,090 | 0 | 0 |
LAT | 1,150 | 0 | 0 |
VCL | 1,050 | 0 | 0 |
LALCO | 2,700 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 12.2% | |
EDL-Gen | 1,679,303,697 | 51.07% | |
LWPC | 39,560,909 | 4.4% | |
PTL | 235,000,000 | 1.22% | |
SVN | 165,000,000 | 5.98% | |
PCD | 582,000,000 | 8.89% | |
LCC | 40,004,000 | 0.56% | |
MHTL | 40,000,000 | 1.66% | |
LAT | 100,000,000 | 1.49% | |
VCL | 147,199,900 | 2% | |
LALCO | 301,500,000 | 10.53% | |
LSX Market Capitalization: |
![]() |