![]() |
![]() |
![]() |
---|---|---|
2023/02/07 | 1,009.71 |
![]() |
2023/02/06 | 971.77 |
![]() |
2023/02/03 | 932.77 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,980 | ![]() | 800 |
EDL-Gen | 2,360 | ![]() | 2,600 |
MHTL | 540 | ![]() | 600 |
LWPC | 5,550 | 0 | 0 |
PTL | 375 | 0 | 0 |
SVN | 3,450 | 0 | 0 |
PCD | 1,020 | 0 | 0 |
LCC H | 1,090 | 0 | 0 |
LAT | 895 | 0 | 0 |
VCL | 1,070 | 0 | 0 |
LALCO | 21,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 7.71% | |
EDL-Gen | 1,679,303,697 | 30.09% | |
LWPC | 39,560,909 | 1.65% | |
PTL | 235,000,000 | 0.66% | |
SVN | 165,000,000 | 4.27% | |
PCD | 582,000,000 | 4.45% | |
LCC | 40,004,000 | 0.33% | |
MHTL | 400,000,000 | 1.53% | |
LAT | 100,000,000 | 0.67% | |
VCL | 147,199,900 | 1.18% | |
LALCO | 301,500,000 | 47.47% | |
LSX Market Capitalization: |
![]() |