![]() |
![]() |
![]() |
---|---|---|
2023/09/27 | 1,043.05 |
![]() |
2023/09/26 | 1,015.04 |
![]() |
2023/09/25 | 1,017.15 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,200 | ![]() | 34,000 |
EDL-Gen | 2,150 | ![]() | 1,700 |
PTL | 1,170 | ![]() | 100 |
SVN | 2,750 | ![]() | 2,100 |
PCD Alert | 1,400 | ![]() | 100 |
VCL | 990 | ![]() | 100 |
LCC H | 1,090 | 0 | 0 |
MHTL | 470 | 0 | 0 |
LAT | 840 | 0 | 0 |
LALCO NCD | 23,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 6.19% | |
EDL-Gen | 1,679,303,697 | 24.79% | |
PTL | 235,000,000 | 2.01% | |
SVN | 165,000,000 | 3.38% | |
PCD | 582,000,000 | 5.9% | |
LCC | 40,004,000 | 0.33% | |
MHTL | 400,000,000 | 1.4% | |
LAT | 100,000,000 | 0.63% | |
VCL | 147,199,900 | 0.99% | |
LALCO | 301,500,000 | 51.7% | |
LSX Market Capitalization: |
![]() |