2024/09/18 | 1,007.66 | 5.32 |
2024/09/17 | 1,012.98 | 0.79 |
2024/09/16 | 1,013.77 | 1.25 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,320 | 20 | 18,200 |
EDL-Gen | 1,930 | 20 | 8,200 |
PTL | 500 | 0 | 0 |
SVN | 2,900 | 0 | 0 |
PCD | 1,990 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
MHTL | 410 | 0 | 0 |
LAT Alert | 360 | 0 | 0 |
VCL | 1,090 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 6.89% | |
EDL-Gen | 1,679,303,697 | 25.27% | |
PTL | 235,000,000 | 0.91% | |
SVN | 165,000,000 | 3.69% | |
PCD | 582,000,000 | 8.94% | |
LCTC | 40,004,000 | 0.34% | |
MHTL | 400,000,000 | 1.27% | |
LAT | 100,000,000 | 0.28% | |
VCL | 147,199,900 | 1.24% | |
LALCO | 301,500,000 | 51.18% | |
LSX Market Capitalization: |