2024/10/09 | 989.68 | 3.38 |
2024/10/08 | 986.30 | 2.11 |
2024/10/07 | 988.41 | 2.61 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,320 | 70 | 6,300 |
EDL-Gen | 1,850 | 0 | 8,600 |
SVN | 3,000 | 50 | 4,500 |
MHTL | 440 | 15 | 14,400 |
VCL | 1,190 | 100 | 300 |
PTL | 500 | 0 | 0 |
PCD | 1,800 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 360 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 6.96% | |
EDL-Gen | 1,679,303,697 | 24.49% | |
PTL | 235,000,000 | 0.93% | |
SVN | 165,000,000 | 3.84% | |
PCD | 582,000,000 | 8.26% | |
LCTC | 40,004,000 | 0.34% | |
MHTL | 400,000,000 | 1.34% | |
LAT | 100,000,000 | 0.28% | |
VCL | 147,199,900 | 1.26% | |
LALCO | 301,500,000 | 52.29% | |
LSX Market Capitalization: |