![]() |
![]() |
![]() |
---|---|---|
2023/03/31 | 1,037.70 |
![]() |
2023/03/30 | 1,037.23 |
![]() |
2023/03/29 | 1,038.81 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,840 | ![]() | 200 |
EDL-Gen | 2,340 | ![]() | 200 |
LWPC | 4,900 | ![]() | 100 |
SVN | 2,700 | ![]() | 100 |
PCD | 1,060 | ![]() | 500 |
PTL | 440 | 0 | 0 |
LCC H | 1,090 | 0 | 0 |
MHTL | 470 | 0 | 0 |
LAT | 850 | 0 | 0 |
VCL | 1,090 | 0 | 0 |
LALCO | 23,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 7.2% | |
EDL-Gen | 1,679,303,697 | 28.68% | |
LWPC | 39,560,909 | 1.56% | |
PTL | 235,000,000 | 0.75% | |
SVN | 165,000,000 | 3.55% | |
PCD | 582,000,000 | 4.16% | |
LCC | 40,004,000 | 0.32% | |
MHTL | 400,000,000 | 1.37% | |
LAT | 100,000,000 | 0.62% | |
VCL | 147,199,900 | 1.17% | |
LALCO | 301,500,000 | 50.61% | |
LSX Market Capitalization: |
![]() |