2025/01/24 | 1,134.90 | 5.66 |
2025/01/23 | 1,140.56 | 9.78 |
2025/01/22 | 1,130.78 | 17.59 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 6,350 | 100 | 50,700 |
EDL-Gen | 1,840 | 50 | 11,000 |
SVN | 2,600 | 0 | 3,200 |
MHTL | 515 | 5 | 700 |
PTL | 710 | 0 | 0 |
PCD | 4,300 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 405 | 0 | 0 |
VCL | 1,200 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 8.85% | |
EDL-Gen | 1,679,303,697 | 21.64% | |
PTL | 235,000,000 | 1.14% | |
SVN | 165,000,000 | 2.92% | |
PCD | 582,000,000 | 17.06% | |
LCTC | 40,004,000 | 0.3% | |
MHTL | 400,000,000 | 1.39% | |
LAT | 100,000,000 | 0.28% | |
VCL | 147,199,900 | 1.2% | |
LALCO | 301,500,000 | 45.22% | |
LSX Market Capitalization: |