![]() |
![]() |
![]() |
---|---|---|
2025/02/25 | 1,168.73 |
![]() |
2025/02/24 | 1,169.28 |
![]() |
2025/02/21 | 1,152.67 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 1,740 | ![]() | 110,500 |
EDL-Gen | 1,900 | ![]() | 2,000 |
PCD | 4,000 | ![]() | 100 |
MHTL | 450 | ![]() | 4,600 |
PTL | 780 | 0 | 0 |
SVN | 2,420 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 450 | 0 | 0 |
VCL | 1,200 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 1,038,616,500 | 12.85% | |
EDL-Gen | 1,679,303,697 | 20.56% | |
PTL | 235,000,000 | 1.22% | |
SVN | 165,000,000 | 2.66% | |
PCD | 582,000,000 | 15.49% | |
LCTC | 40,004,000 | 0.29% | |
MHTL | 400,000,000 | 1.33% | |
LAT | 100,000,000 | 0.3% | |
VCL | 147,199,900 | 1.18% | |
LALCO | 301,500,000 | 44.13% | |
LSX Market Capitalization: |
![]() |