2024/12/23 | 1,150.62 | 12.38 |
2024/12/20 | 1,138.24 | 2.08 |
2024/12/19 | 1,136.16 | 2.27 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 5,750 | 0 | 38,800 |
EDL-Gen | 2,180 | 90 | 400 |
MHTL | 540 | 15 | 700 |
PTL | 780 | 0 | 0 |
SVN | 2,900 | 0 | 0 |
PCD | 4,000 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 405 | 0 | 0 |
VCL | 1,200 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 8.07% | |
EDL-Gen | 1,679,303,697 | 23.72% | |
PTL | 235,000,000 | 1.24% | |
SVN | 165,000,000 | 3.23% | |
PCD | 582,000,000 | 15.73% | |
LCTC | 40,004,000 | 0.29% | |
MHTL | 400,000,000 | 1.42% | |
LAT | 100,000,000 | 0.27% | |
VCL | 147,199,900 | 1.19% | |
LALCO | 301,500,000 | 44.82% | |
LSX Market Capitalization: |