2024/11/20 | 1,090.03 | 7.90 |
2024/11/19 | 1,097.93 | 3.92 |
2024/11/18 | 1,094.01 | 2.10 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,500 | 160 | 8,400 |
EDL-Gen | 1,800 | 50 | 22,100 |
PTL | 570 | 0 | 0 |
SVN | 2,800 | 0 | 0 |
PCD | 4,000 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
MHTL | 500 | 0 | 0 |
LAT Alert | 360 | 0 | 0 |
VCL | 1,180 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 6.43% | |
EDL-Gen | 1,679,303,697 | 22.16% | |
PTL | 235,000,000 | 0.96% | |
SVN | 165,000,000 | 3.3% | |
PCD | 582,000,000 | 16.61% | |
LCTC | 40,004,000 | 0.31% | |
MHTL | 400,000,000 | 1.43% | |
LAT | 100,000,000 | 0.26% | |
VCL | 147,199,900 | 1.24% | |
LALCO | 301,500,000 | 47.32% | |
LSX Market Capitalization: |