2024/12/11 | 1,167.51 | 12.48 |
2024/12/10 | 1,155.03 | 15.34 |
2024/12/09 | 1,139.69 | 23.06 |
ຊື່ຫຼັກຊັບ | ລາຄາປະຈຸບັນ | ປ່ຽນແປງ | ປະລິມານ |
---|---|---|---|
ທຄຕລ | 5,500 | 150 | 500 |
ຜ-ຟຟລ | 2,050 | 200 | 800 |
ສ.ວ.ນ | 3,000 | 50 | 100 |
ມຫທຊ | 465 | 40 | 7,700 |
ປທລ | 730 | 0 | 0 |
ພກພ | 4,000 | 0 | 0 |
ບທວລ H | 1,090 | 0 | 0 |
ລອທ Alert | 405 | 0 | 0 |
ວຈຊຕ | 1,070 | 0 | 0 |
ລອຊ | 22,000 | 0 | 0 |
ຊື່ຫຼັກຊັບ | ຈໍານວນຮຸ້ນ ຈົດທະບຽນ |
ມູນຄ່າຕະຫຼາດ (ລ້ານກີບ) |
% ຕໍ່ ມູນຄ່າລວມ |
---|---|---|---|
ທຄຕລ | 207,723,300 | 7.82% | |
ຜ-ຟຟລ | 1,679,303,697 | 25.16% | |
ປທລ | 235,000,000 | 1.14% | |
ສ.ວ.ນ | 165,000,000 | 3.24% | |
ພກພ | 582,000,000 | 15.5% | |
ບທວລ | 40,004,000 | 0.29% | |
ມຫທຊ | 400,000,000 | 1.35% | |
ລອທ | 100,000,000 | 0.27% | |
ວຈຊຕ | 147,199,900 | 1.05% | |
ລອຊ | 301,500,000 | 44.18% | |
ມູນຄ່າຕະຫຼາດລວມ: |