2024/09/18 | 1,007.66 | 5.32 |
2024/09/17 | 1,012.98 | 0.79 |
2024/09/16 | 1,013.77 | 1.25 |
ຊື່ຫຼັກຊັບ | ລາຄາປະຈຸບັນ | ປ່ຽນແປງ | ປະລິມານ |
---|---|---|---|
ທຄຕລ | 4,300 | 0 | 17,300 |
ຜ-ຟຟລ | 1,960 | 10 | 7,300 |
ປທລ | 500 | 0 | 0 |
ສ.ວ.ນ | 2,900 | 0 | 0 |
ພກພ | 1,990 | 0 | 0 |
ບທວລ H | 1,090 | 0 | 0 |
ມຫທຊ | 410 | 0 | 0 |
ລອທ Alert | 360 | 0 | 0 |
ວຈຊຕ | 1,090 | 0 | 0 |
ລອຊ | 22,000 | 0 | 0 |
ຊື່ຫຼັກຊັບ | ຈໍານວນຮຸ້ນ ຈົດທະບຽນ |
ມູນຄ່າຕະຫຼາດ (ລ້ານກີບ) |
% ຕໍ່ ມູນຄ່າລວມ |
---|---|---|---|
ທຄຕລ | 207,723,300 | 6.89% | |
ຜ-ຟຟລ | 1,679,303,697 | 25.27% | |
ປທລ | 235,000,000 | 0.91% | |
ສ.ວ.ນ | 165,000,000 | 3.69% | |
ພກພ | 582,000,000 | 8.94% | |
ບທວລ | 40,004,000 | 0.34% | |
ມຫທຊ | 400,000,000 | 1.27% | |
ລອທ | 100,000,000 | 0.28% | |
ວຈຊຕ | 147,199,900 | 1.24% | |
ລອຊ | 301,500,000 | 51.18% | |
ມູນຄ່າຕະຫຼາດລວມ: |