2024/10/09 | 989.68 | 3.38 |
2024/10/08 | 986.30 | 2.11 |
2024/10/07 | 988.41 | 2.61 |
ຊື່ຫຼັກຊັບ | ລາຄາປະຈຸບັນ | ປ່ຽນແປງ | ປະລິມານ |
---|---|---|---|
ທຄຕລ | 4,320 | 70 | 6,300 |
ຜ-ຟຟລ | 1,850 | 0 | 8,600 |
ສ.ວ.ນ | 3,000 | 50 | 4,500 |
ມຫທຊ | 440 | 15 | 14,400 |
ວຈຊຕ | 1,190 | 100 | 300 |
ປທລ | 500 | 0 | 0 |
ພກພ | 1,800 | 0 | 0 |
ບທວລ H | 1,090 | 0 | 0 |
ລອທ Alert | 360 | 0 | 0 |
ລອຊ | 22,000 | 0 | 0 |
ຊື່ຫຼັກຊັບ | ຈໍານວນຮຸ້ນ ຈົດທະບຽນ |
ມູນຄ່າຕະຫຼາດ (ລ້ານກີບ) |
% ຕໍ່ ມູນຄ່າລວມ |
---|---|---|---|
ທຄຕລ | 207,723,300 | 6.96% | |
ຜ-ຟຟລ | 1,679,303,697 | 24.49% | |
ປທລ | 235,000,000 | 0.93% | |
ສ.ວ.ນ | 165,000,000 | 3.84% | |
ພກພ | 582,000,000 | 8.26% | |
ບທວລ | 40,004,000 | 0.34% | |
ມຫທຊ | 400,000,000 | 1.34% | |
ລອທ | 100,000,000 | 0.28% | |
ວຈຊຕ | 147,199,900 | 1.26% | |
ລອຊ | 301,500,000 | 52.29% | |
ມູນຄ່າຕະຫຼາດລວມ: |