2024/12/11 | 1,167.51 | 12.48 |
2024/12/10 | 1,155.03 | 15.34 |
2024/12/09 | 1,139.69 | 23.06 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 5,500 | 150 | 500 |
EDL-Gen | 2,240 | 10 | 100 |
SVN | 3,000 | 50 | 100 |
MHTL | 465 | 40 | 7,700 |
PTL | 730 | 0 | 0 |
PCD | 4,000 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 405 | 0 | 0 |
VCL | 1,070 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 7.82% | |
EDL-Gen | 1,679,303,697 | 25.16% | |
PTL | 235,000,000 | 1.14% | |
SVN | 165,000,000 | 3.24% | |
PCD | 582,000,000 | 15.5% | |
LCTC | 40,004,000 | 0.29% | |
MHTL | 400,000,000 | 1.35% | |
LAT | 100,000,000 | 0.27% | |
VCL | 147,199,900 | 1.05% | |
LALCO | 301,500,000 | 44.18% | |
LSX Market Capitalization: |